Upcoming Matches
- No upcoming events
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Gwann | 35 | 14 | 11 | 2 | 1 | 33 | 10 | 23 | |
2 | Hamrun Spartans | 31 | 14 | 10 | 1 | 3 | 34 | 12 | 22 | |
3 | Zabbar St. Patrick | 27 | 14 | 8 | 3 | 3 | 28 | 15 | 13 | |
4 | Senglea Athletic | 25 | 14 | 8 | 1 | 5 | 42 | 18 | 24 | |
5 | Zejtun Corinthians | 25 | 14 | 8 | 1 | 5 | 18 | 14 | 4 | |
6 | Gharghur | 20 | 14 | 5 | 5 | 4 | 22 | 22 | 0 | |
7 | Swieqi United | 19 | 14 | 5 | 4 | 5 | 22 | 18 | 4 | |
8 | Sirens | 19 | 14 | 5 | 4 | 5 | 17 | 22 | -5 | |
9 | Siggiewi | 18 | 14 | 5 | 3 | 6 | 24 | 28 | -4 | |
10 | Mellieha | 18 | 14 | 5 | 3 | 6 | 14 | 21 | -7 | |
11 | Marsa | 16 | 14 | 4 | 4 | 6 | 15 | 20 | -5 | |
12 | Dingli Swallows | 12 | 14 | 3 | 3 | 8 | 12 | 25 | -13 | |
13 | Ghaxaq | 5 | 14 | 1 | 2 | 11 | 8 | 33 | -25 | |
14 | Xghajra Tornados | 5 | 14 | 1 | 2 | 11 | 9 | 40 | -31 |
Latest Match Report
Hamrun Spartans win last match
Hamrun Spartans finished runners-up following a 3-0 win over Zejtun Corinthians. Saturday Nanapere opened the score on the 6th minute. Alan Tabone converted a penalty two minutes from the end of the first half and Nanapere sealed the issue with …
Read More »