BOV PREMIER LEAGUE STANDINGS
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HIBERNIANS | 18 | 11 | 4 | 3 | 28 | 16 | 12 | 37 |
2 | BALZAN | 18 | 10 | 5 | 3 | 34 | 22 | 12 | 35 |
3 | FLORIANA | 18 | 9 | 6 | 3 | 29 | 16 | 13 | 33 |
4 | ![]() | 18 | 9 | 6 | 3 | 26 | 14 | 12 | 33 |
5 | ![]() | 18 | 9 | 4 | 5 | 36 | 16 | 20 | 31 |
6 | ![]() | 18 | 7 | 3 | 8 | 21 | 22 | -1 | 24 |
7 | ![]() | 18 | 6 | 6 | 6 | 21 | 24 | -3 | 24 |
8 | HAMRUN | 18 | 7 | 2 | 9 | 29 | 36 | -7 | 23 |
9 | ![]() | 18 | 5 | 6 | 7 | 21 | 27 | -6 | 21 |
10 | GZIRA | 18 | 4 | 4 | 10 | 16 | 26 | -10 | 16 |
11 | ![]() | 18 | 2 | 4 | 12 | 11 | 32 | -21 | 10 |
12 | ![]() | 18 | 2 | 4 | 12 | 17 | 38 | -21 | 10 |
Results
SEARCH SITE
NEXT MATCH
MATCHES CALENDAR
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« May | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
NEXT MATCH
Quick Contact
Hamrun Spartans F.C., Victor Tedesco Stadium, Triq Schembri, Hamrun, Malta
Contact us on form on the left or alternatively send us an email. Email: info@hamrunspartans.com