![]() |
|
This site is hosted by Netfirms Web Hosting |
Fixtures and Standings
Homepage | About Author | Club History | Euro Competitions | Photo Gallery | Honours Won | Squad 2002-03 | Our Sponsor | |
Last Match | Latest News | Video Clips | Poll | Other Links | E-mail Me | Sign my Guestbook |
First Round |
Date | Match | Score |
25/08/02 | Hamrun vs Floriana | 1 - 0 |
31/08/02 | Hamrun vs Mosta | 2 - 2 |
14/09/02 | Hamrun vs Valletta | 0 - 2 |
21/09/02 | Hamrun vs Marsa | 2 - 3 |
29/09/02 | Hamrun vs Hibernians | 0 - 3 |
05/10/02 | Hamrun vs Sliema | 0 - 2 |
20/10/02 | Hamrun vs Birkirkara | 2 - 3 |
27/10/02 | Hamrun vs Pieta | 1 - 1 |
03/12/02 | Hamrun vs Marsaxlokk | 1 - 4 |
Second Round |
Date | Match | Score |
24/11/02 | Hamrun vs Floriana | 2 - 0 |
11/12/02 | Hamrun vs Mosta | 2 - 1 |
14/12/02 | Hamrun vs Valletta | 2 - 1 |
22/12/02 | Hamrun vs Marsa | 1 - 2 |
07/01/03 | Hamrun vs Hibernians | 2 - 3 |
04/01/03 | Hamrun vs Sliema | 0 - 5 |
18/01/03 | Hamrun vs Birkirkara | 2 - 4 |
26/01/03 | Hamrun vs Pieta | 2 - 3 |
05/02/03 | Hamrun vs Marsaxlokk | 3 - 1 |
First Round Relegation Pool |
Date | Match | Score |
18/02/03 | Hamrun vs Floriana | 1 - 1 |
10/03/03 | Hamrun vs Mosta | 3 - 1 |
_/_/03 | Hamrun vs Marsa | -_- |
Championship Pool |
Team | P | W | D | L | F | A | Pts | C.P Pts |
Sliema | 23 | 18 | 3 | 2 | 65 | 20 | 45 | (35) |
Birkirkara | 23 | 15 | 2 | 6 | 56 | 30 | 40 | (27) |
Valletta | 23 | 12 | 4 | 7 | 45 | 29 | 37 | (22) |
Hibernians | 23 | 11 | 4 | 8 | 39 | 31 | 30 | (22) |
Pieta | 23 | 7 | 8 | 8 | 25 | 28 | 23 | (18) |
Marsaxlokk | 23 | 8 | 1 | 14 | 31 | 47 | 21 | (15) |
Relegation Pool |
Team | P | W | D | L | F | A | Pts | R.P Pts |
Hamrun | 20 | 6 | 3 | 11 | 29 | 42 | 17 | (13) |
Floriana | 21 | 6 | 5 | 10 | 24 | 33 | 20 | (13) |
Marsa | 20 | 5 | 5 | 10 | 26 | 45 | 16 | (12) |
Mosta | 21 | 2 | 5 | 14 | 16 | 51 | 10 | (6) |
Rothmans Trophy |
Date | Match | Score |
02/11/02 | Hamrun vs Msida S.J | 0-3 |